- This topic has 0 replies, 1 voice, and was last updated 1 month ago by .
-
Topic
-
Whitcoinex.com has been revealed as a fraudulent cryptocurrency mining platform, preying on unsuspecting investors by promising lucrative mining returns. Victims have reported substantial financial losses, with significant amounts of Bitcoin (BTC) and USDT transferred to associated wallet addresses. Despite these transfers, victims faced roadblocks in withdrawing their funds, leading to total losses exceeding hundreds of thousands of dollars.
Breakdown of Reported Transactions:
Bitcoin (BTC) Transactions:
- 12.07.2022 | Amount: 0.37086 BTC | Wallet Address: 3HhRPD2rKaY1i1rzp3NkUsQg96sAiEQfyD
- 18.07.2022 | Amount: 1.43833716 BTC | Wallet Address: 3HhRPD2rKaY1i1rzp3NkUsQg96sAiEQfyD
- 18.07.2022 | Amount: 0.47114399 BTC | Wallet Address: 3HhRPD2rKaY1i1rzp3NkUsQg96sAiEQfyD
- 19.07.2022 | Amount: 4.24090027 BTC | Wallet Address: 3HhRPD2rKaY1i1rzp3NkUsQg96sAiEQfyD
- 20.07.2022 | Amount: 2.50406533 BTC | Wallet Address: 3HhRPD2rKaY1i1rzp3NkUsQg96sAiEQfyD
- 22.07.2022 | Amount: 1.10729564 BTC | Wallet Address: 3HhRPD2rKaY1i1rzp3NkUsQg96sAiEQfyD
USDT Transactions:
- 03.08.2022 | Amount: 94,419 USDT | Wallet Address: 0xb86294AFf690A222860D108464E731de75Fdd952
- 17.08.2022 | Amount: 98,422 USDT | Wallet Address: 0xb86294AFf690A222860D108464E731de75Fdd952
- 22.08.2022 | Amount: 29,831 USDT | Wallet Address: 0xb86294AFf690A222860D108464E731de75Fdd952
- 25.08.2022 | Amount: 74,559 USDT | Wallet Address: 0xb86294AFf690A222860D108464E731de75Fdd952
- 30.08.2022 | Amount: 19,898 USDT | Wallet Address: 0xb86294AFf690A222860D108464E731de75Fdd952
Whitcoinex.com Conclusion:
Whitcoinex.com is a textbook example of how scammers exploit the trust of cryptocurrency investors. With losses involving both Bitcoin and USDT, the platform underscores the importance of due diligence when engaging with online crypto platforms. Always exercise caution and verify the legitimacy of any platform before investing your money.